Please use this identifier to cite or link to this item:
https://ptsldigital.ukm.my/jspui/handle/123456789/783776| Title: | On the liquidity of the Taiwan stock market |
| Authors: | Tai Ma |
| Conference Name: | Pacific-Basin Finance Conference |
| Keywords: | Stock market Taiwan |
| Conference Date: | 1990-06-04 |
| Conference Location: | Bangkok, Thailand |
| Abstract: | In this study, we measure the liquidity of the stock listed in TAIEX and analyze the factors affecting the liquidity of the stock; in particular, the following are examined: (1) whether the installment of the Trading Information System enhanced the liquidity of the stock market through more rapid dissemmination of information, (2) whether the price limit2 set by Taiwan's Securities & Exchange Commission affects the liquidity of the market, and (3) what are the company factors that influence the liquidity of the stock. |
| Pages: | 81-82 |
| Call Number: | HC681.P338 1990 katsem |
| URI: | https://ptsldigital.ukm.my/jspui/handle/123456789/783776 |
| Appears in Collections: | Seminar Papers/ Proceedings / Kertas Kerja Seminar/ Prosiding |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.