Please use this identifier to cite or link to this item:
https://ptsldigital.ukm.my/jspui/handle/123456789/780841
Title: | Investment opportunities in the electrical products and appliances industry during the Fourth Malaysia Plan |
Authors: | Y. Kobe |
Conference Name: | FMM Seminar on The Fourth Malaysia Plan 1981-85 |
Keywords: | Electrical machinery industry Malaysia Plan |
Conference Date: | 1981-05-21 |
Conference Location: | Kuala Lumpur |
Abstract: | The electrical machinery industry grew at an average rate of 13.3% per annum during the last decade. It is expected to be the growth leader among the manufacturing industries in the FMP with an average annual growth rate of 15%. Within this industry electronics recorded high rates of growth in exports of 69% per annum. The export value of electrical machinery including electronics accounted for 1.8% of total earnings from the manufacturing sector in 1970 but increased to 37.4% in 1980. |
Pages: | 103-107 |
Call Number: | HC445.5.F44 1981 sem |
Publisher: | Federation of Malaysian Manufacturers |
URI: | https://ptsldigital.ukm.my/jspui/handle/123456789/780841 |
Appears in Collections: | Seminar Papers/ Proceedings / Kertas Kerja Seminar/ Prosiding |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.