Please use this identifier to cite or link to this item:
https://ptsldigital.ukm.my/jspui/handle/123456789/776488
Title: | Pembangunan ekonomi Indonesian-Malaysian trade competitiveness and flow in West Asian region: a comparison |
Authors: | Oktaviani, Rina |
Conference Name: | Seminar Kebangsaan 'Malaysia-West Asia Relation : Prospect & Challenges' |
Keywords: | Indonesia-Malaysia relations Trade Competetiveness Indicators Gravity Model |
Conference Date: | 2008-12-01 |
Conference Location: | Bangunan Canselori, Selangor UKM Bangi |
Abstract: | Dynamic and interdependence economies as the globalization consequences have increasing the urgency of trade competitiveness as a relevance survival benchmark. The first objective of the research is directed to track, as well as to compare the Indonesian and Malaysian trade competitiveness in historical perspective. West Asian region is chosen as the specific potential market destination by using the appropriate analytical tools of trade competitiveness indicators. Meanwhile, the second objective is to analyze the determinant factors of Indonesian and Malaysian trade flow to West Asian region with gravity model. The actual portrays of comparison between Indonesian and Malaysian trade competitiveness in West Asian region can be used to formulate the trade policy of the regions. |
Pages: | 1-22 |
Call Number: | DS596.4.M628S439 2008 sem |
Appears in Collections: | Seminar Papers/ Proceedings / Kertas Kerja Seminar/ Prosiding |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.