Please use this identifier to cite or link to this item:
https://ptsldigital.ukm.my/jspui/handle/123456789/774923
Title: | ISLAMSAT : a technologically advanced system for efficient of natural resources |
Authors: | Farouk El -Baz |
Conference Name: | International Conference on Islam and Technology |
Keywords: | Natural resources Satellite |
Conference Date: | 1983-06-02 |
Conference Location: | Hotel Hilton, Kuala Lumpur |
Abstract: | The landmasses encompassing the Muslim World have vast resources contained in every conceivable type of terrain, from forested mountains to plains and deserts. These landmasses enclose such valuable resources as fertile soil and minerals and oil. Islamic countries also encompass numerous water bodies of lakes and rivers. However, except in a few cases, most of these resources have not been efficiently utilized. |
Pages: | 1-21 |
Call Number: | BP190.5.S3I57 1983c semkat |
Appears in Collections: | Seminar Papers/ Proceedings / Kertas Kerja Seminar/ Prosiding |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.