Please use this identifier to cite or link to this item:
https://ptsldigital.ukm.my/jspui/handle/123456789/640045| Title: | Dual-Listing of Australian shares on the New Zealand stock market |
| Authors: | Sadeghi, Mehdi |
| Conference Name: | The thirteenth Annual PACAP/FMA Finance Conference |
| Keywords: | Dual listing Event study Market segmentation Market integration Market anomaly |
| Conference Date: | 2001-07-05 |
| Conference Location: | Westin Chosun Hotel, Seoul, Korea Radisson Plaza Hotel, Seoul, Korea |
| Abstract: | The present study investigates the impact of dual listing of Australian shares on the NZSE. The results suggest that the average excess return on the day of listing is negative but is statistically insignificant. The negative excess return starts to accumulate before the day of listing and becomes statistically significant several weeks after this date to the end of the period (day+ 150). These results are not significantly different between low liquidity and high liquidity sub-samples. The impact of dual listing on the volume of trade is negative and insignificant at the conventional statistical levels. The impact of dual listing on the volatility is positive and on the systematic risk and the cost of capital it is negative. However, the estimated changes of these coefficients are not statistically significant. In contrast to most of the previous findings, we can conclude that the New Zealand listings of Australian shares have no tangible financial benefits for the shareholders. |
| Pages: | 88 |
| Call Number: | HG4026.A536 2001 katsem |
| URI: | https://ptsldigital.ukm.my/jspui/handle/123456789/640045 |
| Appears in Collections: | Seminar Papers/ Proceedings / Kertas Kerja Seminar/ Prosiding |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.