Please use this identifier to cite or link to this item:
https://ptsldigital.ukm.my/jspui/handle/123456789/485742| Title: | Kadar faedah pasaran, spred kadar faedah dan keberuntungan bank: analisis pengurusan kunci kira-kira bank dalam persekitaran kadar faedah yang berubah. |
| Authors: | Rasidah Mohd Said |
| Supervisor: | Izihan Ibrahim ; Jamal Mohd Amin |
| Keywords: | Bank profits - Malaysia Banks and banking - Malaysia Interest rates - Malaysia |
| Issue Date: | 2003 |
| Call Number: | HG3300.6.A6R37 2003 |
| Publisher: | UKM, Bangi |
| URI: | https://ptsldigital.ukm.my/jspui/handle/123456789/485742 |
| Appears in Collections: | Faculty of Economy and Management / Fakulti Ekonomi dan Pengurusan |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ukmvital_1425+ABSTRACT+ABSTRACT.0.PDF Restricted Access | 1.03 MB | Adobe PDF | ![]() View/Open | |
| Kadar faedah pasaran, spred kadar faedah dan keberuntungan bank: analisis pengurusan kunci kira-kira bank dalam persekitaran kadar faedah yang berubahSource.0.PDF Restricted Access | 12.36 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
