Please use this identifier to cite or link to this item:
https://ptsldigital.ukm.my/jspui/handle/123456789/485742
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Izihan Ibrahim ; Jamal Mohd Amin | |
dc.contributor.author | Rasidah Mohd Said | |
dc.date.accessioned | 2023-10-10T09:05:36Z | - |
dc.date.available | 2023-10-10T09:05:36Z | - |
dc.date.issued | 2003 | |
dc.identifier.other | ukmvital:1425 | |
dc.identifier.uri | https://ptsldigital.ukm.my/jspui/handle/123456789/485742 | - |
dc.language.iso | may | |
dc.publisher | UKM, Bangi | |
dc.relation | Faculty of Economy and Management / Fakulti Ekonomi dan Pengurusan | |
dc.rights | UKM | |
dc.subject | Bank profits - Malaysia | |
dc.subject | Banks and banking - Malaysia | |
dc.subject | Interest rates - Malaysia | |
dc.title | Kadar faedah pasaran, spred kadar faedah dan keberuntungan bank: analisis pengurusan kunci kira-kira bank dalam persekitaran kadar faedah yang berubah. | |
dc.type | Theses | |
dc.identifier.callno | HG3300.6.A6R37 2003 | |
Appears in Collections: | Faculty of Economy and Management / Fakulti Ekonomi dan Pengurusan |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ukmvital_1425+ABSTRACT+ABSTRACT.0.PDF Restricted Access | 1.03 MB | Adobe PDF | View/Open | |
ukmvital_1425+Source+Source.0.PDF Restricted Access | 12.36 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.