Please use this identifier to cite or link to this item:
https://ptsldigital.ukm.my/jspui/handle/123456789/464404
Title: | Hedging foreign exchange exposure: risk reduction from transaction and translation hedging |
Authors: | Hagelin, Niclas Ramborg, Bengt |
Conference Name: | The thirteenth Annual PACAP/FMA Finance Conference |
Keywords: | Foreign exchange Financial hedges |
Conference Date: | 2001-07-05 |
Conference Location: | Westin Chosun Hotel, Seoul, Korea Radisson Plaza Hotel, Seoul, Korea |
Abstract: | We investigate, for a sample of Swedish firms, the risk reducing effect from foreign exchange exposure hedging, using financial hedges. Further, we investigate the risk reduction from using different hedging instruments, and particular interest is directed towards the impact from transaction exposure hedges and translation exposure hedges respectively. We find that firms' FX exposure is increasing with the level of foreign activity, and a significant reduction in foreign exchange exposure from the use of financial hedges. The evidence suggests that currency derivatives hedging as well as money market hedges reduce firms' foreign exchange exposure. Further, we find that transaction exposure hedges significantly reduce exposure, and that translation exposure hedges also reduce exposure. A possible explanation for the latter is that translation exposure approximates the exposed value of future cash flows from operations in foreign subsidiaries (i.e. economic exposure). If so, by hedging translation exposure, economic exposure is reduced. |
Pages: | 37 |
Call Number: | HG4026.A536 2001 katsem |
URI: | https://ptsldigital.ukm.my/jspui/handle/123456789/464404 |
Appears in Collections: | Seminar Papers/ Proceedings / Kertas Kerja Seminar/ Prosiding |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.