Please use this identifier to cite or link to this item:
https://ptsldigital.ukm.my/jspui/handle/123456789/419482| Title: | An automated on-line solvent extraction and flame atomic absorption spectrometric determination of heavy metals in soil samples |
| Authors: | Hans Mosbcek & Kate Grudpan Supunee Duangthong |
| Conference Name: | Proceedings of the International Conference on Environment Management & Technology |
| Keywords: | Flame atomic absorption spectrometric Heavy metals Soil samples Automated on-line solvent extraction |
| Conference Date: | 2003 |
| Conference Location: | Putrajaya, Malaysia |
| Call Number: | QH545.A1I57 2003 sem |
| Publisher: | Malaysian University Consortium for Environment and Development-Industry and Urban Areas |
| URI: | https://ptsldigital.ukm.my/jspui/handle/123456789/419482 |
| Appears in Collections: | Seminar Papers/ Proceedings / Kertas Kerja Seminar/ Prosiding |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.