Please use this identifier to cite or link to this item:
https://ptsldigital.ukm.my/jspui/handle/123456789/395243
Title: | Channel geometry change response to flow regulation on the Langat River |
Authors: | Mohd Ekhwan Toriman |
Conference Name: | National Conference on Society, Space and Environment in a Globalised World |
Keywords: | Semenyih Pangson Langat river |
Conference Date: | 29/04/2003 |
Conference Location: | Ciy Bayview Hotel |
Abstract: | This research examines channel geometry change in particular their planform characteristic due to intensive regulation by the Pangson and Semenyih Reservoirs on the Langat River over the last 30 years. GIS-ArcInfo extrapolation analysis was used to quantify the geometry change. Superimposed topographical maps of pre (1973) and post regulated (1985) were successful to determined type and pattern of channel planform change. Examination of planform indices, represented by three-point stations in the upland, intermediate and lowland reaches indicate that in general, channel sections tend to be straighter in the upland and become narrower with more meandering in the intermediate and lowland reach sections. These were proved quantitatively using sinuosity index (SINDX). In the upland reach, the SINDX was reduced to average 1.02 to 0.99 post-regulation while the others demonstrate the opposite trend. |
Pages: | 12 |
Call Number: | HC79.E5.N37 2003 sem. |
Publisher: | Geography Section, School of Humanities, Universiti Sains Malaysia,Penang |
Appears in Collections: | Seminar Papers/ Proceedings / Kertas Kerja Seminar/ Prosiding |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.