Please use this identifier to cite or link to this item:
https://ptsldigital.ukm.my/jspui/handle/123456789/784851| Title: | Study: Second-hand smoke causes nearly 1.7m deaths |
| Authors: | AFP |
| Keywords: | Tobacco smoke pollution Tobacco smoking |
| Issue Date: | 16-Sep-2026 |
| News Source: | New Straits Times (NST) |
| Pages: | 17 |
| URI: | https://ptsldigital.ukm.my/jspui/handle/123456789/784851 |
| Appears in Collections: | Medical & Health Sciences Newspaper Article / Artikel Surat Khabar Perubatan & Sains Kesihatan |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Study Second-hand smoke causes nearly 1.7m deaths.pdf Restricted Access | 965.83 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.