Please use this identifier to cite or link to this item:
https://ptsldigital.ukm.my/jspui/handle/123456789/784778Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Zainal Rampak | - |
| dc.date.accessioned | 2026-09-08T07:33:01Z | - |
| dc.date.available | 2026-09-08T07:33:01Z | - |
| dc.identifier.uri | https://ptsldigital.ukm.my/jspui/handle/123456789/784778 | - |
| dc.description.abstract | The presentation of this paper has conincided, casually or otherwise, with two major events confronting Malaysians in general and workers in particular. These two events are the Mid-Term Review of the Fifth Malaysia Plan and the formulation of new strategies when the New Economic Policy (NEP) comes full circle in 1990. | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Productivity | en_US |
| dc.subject | Trade union | en_US |
| dc.title | Productivity measurement and analysis – trade union viewpoint | en_US |
| dc.type | Seminar Papers | en_US |
| dc.format.pages | 1-7 | en_US |
| dc.identifier.callno | HD56.N37 1989 semkat | en_US |
| dc.contributor.conferencename | National Seminar on Productivity Measurement and Analysis | - |
| dc.coverage.conferencelocation | Hotel PDPN, Petaling Jaya | - |
| dc.date.conferencedate | 1989-07-04 | - |
| Appears in Collections: | Seminar Papers/ Proceedings / Kertas Kerja Seminar/ Prosiding | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.