Please use this identifier to cite or link to this item:
https://ptsldigital.ukm.my/jspui/handle/123456789/784774Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | M. R. Ramsay | - |
| dc.date.accessioned | 2026-09-08T07:21:29Z | - |
| dc.date.available | 2026-09-08T07:21:29Z | - |
| dc.identifier.uri | https://ptsldigital.ukm.my/jspui/handle/123456789/784774 | - |
| dc.description.abstract | "Productivity is the relationship between outputs and its associated inputs, when the outputs and inputs are expressed in real (physical volume) terms" | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Productivity | en_US |
| dc.subject | Organizational level | en_US |
| dc.title | Productivity measurement & analysis at organizational level | en_US |
| dc.type | Seminar Papers | en_US |
| dc.format.pages | 1-67 | en_US |
| dc.identifier.callno | HD56.N37 1989 semkat | en_US |
| dc.contributor.conferencename | National Seminar on Productivity Measurement and Analysis | - |
| dc.coverage.conferencelocation | Hotel PDPN, Petaling Jaya | - |
| dc.date.conferencedate | 1989-07-04 | - |
| Appears in Collections: | Seminar Papers/ Proceedings / Kertas Kerja Seminar/ Prosiding | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.