Please use this identifier to cite or link to this item:
https://ptsldigital.ukm.my/jspui/handle/123456789/784391Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mastang | - |
| dc.contributor.author | Mohammad Syuhaimi Ab-Rahman | - |
| dc.contributor.author | Kasmiran Jumari | - |
| dc.contributor.editor | Mahamod Ismail | - |
| dc.date.accessioned | 2026-08-11T06:32:34Z | - |
| dc.date.available | 2026-08-11T06:32:34Z | - |
| dc.identifier.isbn | 978-1-4244-4956-9 | en_US |
| dc.identifier.uri | https://ptsldigital.ukm.my/jspui/handle/123456789/784391 | - |
| dc.description.abstract | This paper presented a status monitoring system designed to improve fiber-to-the-home (FTTH) engineering work by enabling technicians in central offices to observe, in real time, sage state of FTTH services for each line in detail when they perform operations such as changing cable routes. This will rece service interruptions. For FTTH access services, optical work units (ONUS) are installed in customer premises and optical line terminals (OLTS) are installed in the central office. The monitoring system is connected to the fiber section between ONUS and an OLT, and it receives the upstream optical signal from the ONU. This optical signal is converted to 1-bit signal to be processed by computer. Every ONU is equipped with wireless transmitter and PIC microcontroller to send signal to wireless receiver (multipoint to point). The display program is created to monitor the condition of FTTH lines. | en_US |
| dc.language.iso | en | en_US |
| dc.subject | FTTH | en_US |
| dc.subject | Line monitoring | en_US |
| dc.subject | Multi acces | en_US |
| dc.title | Multi access detection system for line monitoring in fiber to the home (FTTH) | en_US |
| dc.type | Seminar Papers | en_US |
| dc.format.pages | 123-125 | en_US |
| dc.identifier.callno | QB495.I557 2009 sem | en_US |
| dc.contributor.conferencename | International Conference on Space Science & Communication (IconSpace) | - |
| dc.coverage.conferencelocation | Thistle Port Dickson Resort, Negeri Sembilan | - |
| dc.date.conferencedate | 2009-10-26 | - |
| Appears in Collections: | Seminar Papers/ Proceedings / Kertas Kerja Seminar/ Prosiding | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.