Please use this identifier to cite or link to this item:
https://ptsldigital.ukm.my/jspui/handle/123456789/783777Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ahmad Etebari | - |
| dc.contributor.author | Keith Duncan | - |
| dc.date.accessioned | 2026-06-24T03:49:35Z | - |
| dc.date.available | 2026-06-24T03:49:35Z | - |
| dc.identifier.uri | https://ptsldigital.ukm.my/jspui/handle/123456789/783777 | - |
| dc.description.abstract | These studies present evidence which suggests that insiders on average make abnormal profits from trading in their firms' securities and that their transactions are based on a knowledge of nonpublic information. The majority of these studies have tested the trading of identifiable corporate insiders by directly examining 'declared insider trades', thus providing relatively strong tests of insider trading (for example, see Seyhun (1986)). Several studies have, on the other hand, conducted indirect tests of insider trading by examining price and volume trends during the periods immediately preceding public disclosure of corporate events (for example, see Keown and Pinkerton (1981). | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Trading | en_US |
| dc.subject | New Zealand | en_US |
| dc.title | Evidence of insider trading in the New Zealand stock market prior to major corporate announcements | en_US |
| dc.type | Seminar Papers | en_US |
| dc.format.pages | 83 | en_US |
| dc.identifier.callno | HC681.P338 1990 katsem | en_US |
| dc.contributor.conferencename | Pacific-Basin Finance Conference | - |
| dc.coverage.conferencelocation | Bangkok, Thailand | - |
| dc.date.conferencedate | 1990-06-04 | - |
| Appears in Collections: | Seminar Papers/ Proceedings / Kertas Kerja Seminar/ Prosiding | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.