Please use this identifier to cite or link to this item:
https://ptsldigital.ukm.my/jspui/handle/123456789/783646Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jonathan D. Jones | - |
| dc.contributor.author | J. Harold Mulherin | - |
| dc.contributor.author | Sheridan Titman | - |
| dc.date.accessioned | 2026-06-09T15:48:24Z | - |
| dc.date.available | 2026-06-09T15:48:24Z | - |
| dc.identifier.uri | https://ptsldigital.ukm.my/jspui/handle/123456789/783646 | - |
| dc.description.abstract | The contribution of speculation to volatility in financial markets has been a concerne policymakers in the U.S. at least since the turn of the century. The committee appointed b Governor Hughes of New York to study securities markets after the Panic of 1907 mad recommendations "directed to the removal of various evils now existing and to the reduction of th volume of speculation of the gambling type." The Great Crash of 1929 reinforced anti-speculation sentiments and led to a number of securities regulations, including the initial margin requirement set by the Federal Reserve. | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Market volatility | en_US |
| dc.title | Speculative trading and stock market volatility | en_US |
| dc.type | Seminar Papers | en_US |
| dc.format.pages | 11 | en_US |
| dc.identifier.callno | HC681.P338 1990 katsem | en_US |
| dc.contributor.conferencename | Pacific-Basin Finance Conference | - |
| dc.coverage.conferencelocation | Bangkok, Thailand | - |
| dc.date.conferencedate | 1990-06-04 | - |
| Appears in Collections: | Seminar Papers/ Proceedings / Kertas Kerja Seminar/ Prosiding | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.