Please use this identifier to cite or link to this item:
https://ptsldigital.ukm.my/jspui/handle/123456789/782913Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Tiam Ting Tee | - |
| dc.date.accessioned | 2026-04-06T02:18:09Z | - |
| dc.date.available | 2026-04-06T02:18:09Z | - |
| dc.identifier.uri | https://ptsldigital.ukm.my/jspui/handle/123456789/782913 | - |
| dc.description.abstract | The total tonnage of world production on plastics and Malaysia's consumption; the kind of plastics and processing methods used in Malaysia are presented. The actual local operating methods and conditions on injection moulding is discussed and methods for improvement on productivity are recommended. | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Plastics industry | en_US |
| dc.title | Operations of Malaysian plastics industry | en_US |
| dc.type | Seminar Papers | en_US |
| dc.format.pages | 99-105 | en_US |
| dc.identifier.callno | HC445.5.Z9.W6 1978 semkat | en_US |
| dc.contributor.conferencename | Workshop on Productivity in Manufacturing Industry | - |
| dc.coverage.conferencelocation | University of Malaya, Kuala Lumpur | - |
| dc.date.conferencedate | 1978-05-11 | - |
| Appears in Collections: | Seminar Papers/ Proceedings / Kertas Kerja Seminar/ Prosiding | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.