Please use this identifier to cite or link to this item:
https://ptsldigital.ukm.my/jspui/handle/123456789/782522Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sham Sani | - |
| dc.date.accessioned | 2026-02-25T02:25:23Z | - |
| dc.date.available | 2026-02-25T02:25:23Z | - |
| dc.identifier.uri | https://ptsldigital.ukm.my/jspui/handle/123456789/782522 | - |
| dc.description.abstract | Natural resources may be defined as that part of biophysical environment which has a present or potential use for man's survival and well-being (Ooi, 1983; Sauer, 1969). Economically, natural resources or their products can act as means of accumulation and economic growth. Although natural resources within territorial boundaries are not necessarily crucial to or a pre-requisite to economic development in a such resources can have a favourable country, possession of influence on the level of income and its growth especially for a developing state such as Sarawak. | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Natural resources | en_US |
| dc.subject | Economic growth | en_US |
| dc.subject | Biophysical environment | en_US |
| dc.subject | Developing countries | en_US |
| dc.title | Sustainable development and conservation of natural resources in Sarawak with illustration from the forestry sector | en_US |
| dc.type | Seminar Papers | en_US |
| dc.format.pages | 1-26 | en_US |
| dc.identifier.callno | Siri HC445.5.Z7.S34 1988 semkat | en_US |
| dc.contributor.conferencename | Development Seminar on Sarawak | - |
| dc.coverage.conferencelocation | Kuching | - |
| dc.date.conferencedate | 1988-10-03 | - |
| Appears in Collections: | Seminar Papers/ Proceedings / Kertas Kerja Seminar/ Prosiding | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.