Please use this identifier to cite or link to this item:
https://ptsldigital.ukm.my/jspui/handle/123456789/782514Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Hamid Bugo | - |
| dc.contributor.author | Hatta Solhee | - |
| dc.date.accessioned | 2026-02-25T00:59:19Z | - |
| dc.date.available | 2026-02-25T00:59:19Z | - |
| dc.identifier.uri | https://ptsldigital.ukm.my/jspui/handle/123456789/782514 | - |
| dc.description.abstract | The aim of this paper is to describe and analyse briefly the economic performance of Sarawak in the last twenty years or so and subsequently to propose strategies for future growth and development of the State. | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Sarawak economic performance | en_US |
| dc.subject | Regional economic growth | en_US |
| dc.subject | Subnational development analysis | en_US |
| dc.title | Macroeconomic perspective of Sarawak - an overview | en_US |
| dc.type | Seminar Papers | en_US |
| dc.format.pages | 1-26 | en_US |
| dc.identifier.callno | Siri HC445.5.Z7.S34 1988 semkat | en_US |
| dc.contributor.conferencename | Development Seminar on Sarawak | - |
| dc.coverage.conferencelocation | Kuching | - |
| dc.date.conferencedate | 1988-10-03 | - |
| Appears in Collections: | Seminar Papers/ Proceedings / Kertas Kerja Seminar/ Prosiding | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.