Please use this identifier to cite or link to this item:
https://ptsldigital.ukm.my/jspui/handle/123456789/782299Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Lin See-Yan | - |
| dc.date.accessioned | 2026-01-29T00:48:57Z | - |
| dc.date.available | 2026-01-29T00:48:57Z | - |
| dc.identifier.uri | https://ptsldigital.ukm.my/jspui/handle/123456789/782299 | - |
| dc.description.abstract | The mobilisation of savings is an important prerequisite for capital formation and hence, national development. Economic growth can be sustained only if resources are mobilised efficiently and transformed effectively into productive activities. Historically, Malaysia had managed to sustain a high level of savings. On the whole, the country saved an average of 24% of GNP a year over the last three decades, a level amongst the highest in the world. In the past five years (1986-90), the ratio was as high as Because of the availability of adequate savings for productive long-term investment, Malaysia had consistently achieved a high rate Growth in the gross of growth with relative price stability. | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Savings | en_US |
| dc.subject | Investment | en_US |
| dc.subject | Capital formation | en_US |
| dc.subject | Economic growth | en_US |
| dc.title | Malaysia : The savings-investment gap, financing needs and capital market development | en_US |
| dc.type | Seminar Papers | en_US |
| dc.format.pages | 1-55 | en_US |
| dc.identifier.callno | HC445.5.N38 1991c n.1 katsem | en_US |
| dc.contributor.conferencename | National Seminar | - |
| dc.coverage.conferencelocation | Awana Golf & Country Club, Genting Highland, Pahang | - |
| dc.date.conferencedate | 1991-12-05 | - |
| Appears in Collections: | Seminar Papers/ Proceedings / Kertas Kerja Seminar/ Prosiding | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.