Please use this identifier to cite or link to this item:
https://ptsldigital.ukm.my/jspui/handle/123456789/780700Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Salina Nen | - |
| dc.date.accessioned | 2025-09-30T04:13:42Z | - |
| dc.date.available | 2025-09-30T04:13:42Z | - |
| dc.identifier.uri | https://ptsldigital.ukm.my/jspui/handle/123456789/780700 | - |
| dc.description.abstract | The aim of the study was to explore coping strategies among professionals who working with sexually abused children in Malaysia. To note, there is little research has been done on similar issue in Malaysia despite growing attention given by other researchers in others countries. Existing research has shown that professionals working with child sexual abuse (CSA) cases also negatively affected by their work with victims. Thus, good coping strategies are essential to leassen the impacts. The study employed a qualitative research method. Semi-structured interviews were conducted with various professionals form different organizations including medical social workers, social workers, counselors and police officers. Questions were constructed based on previous literature review on similar issue. An analysis of data revealed that participants used many strategies as a way to cope with stress-related work. These strategies were categorized into two classes which are self and others. Self referred to strategy that relied on participants personal resources. For example, paticipants made used their strength and self-capability to cope with workrelated stress. Meanwhile, others referred to strategy that participant obtained from others such as freinds, spouses and colleagues. Participants indicated that the ability to distinguish between personal and professionals life; ability to manage work; and having a good social supports were the most important factors in minimizing their stress. Futhermore, participants preferred to used informal help than formal help as a way to cope. Concerned about the confidentiality, comfort and trust were the main factors that prevented them from using this service. This research provided useful information about professionals working with CSA cases in Malaysia. In conclusion, this study was relatively consistent with other research on similar issue. | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Coping strategies | en_US |
| dc.subject | Child sexual abuse (CSA) | en_US |
| dc.subject | Social support | en_US |
| dc.title | Professionals coping strategies in dealing with child sexual abuse case in Malaysia | en_US |
| dc.type | Seminar Papers | en_US |
| dc.format.pages | 102 | en_US |
| dc.identifier.callno | H53.M4I555 2009 n.1 sem | en_US |
| dc.contributor.conferencename | International Conference On Social Sciences And Humanities - ICOSH | - |
| dc.coverage.conferencelocation | Universiti Kebangsaan Malaysia, Bangi, Selangor | - |
| dc.date.conferencedate | 2009-12-02 | - |
| Appears in Collections: | Seminar Papers/ Proceedings / Kertas Kerja Seminar/ Prosiding | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.