Please use this identifier to cite or link to this item:
https://ptsldigital.ukm.my/jspui/handle/123456789/780589Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nor Liyana Mohd Bokti | - |
| dc.date.accessioned | 2025-09-24T03:57:16Z | - |
| dc.date.available | 2025-09-24T03:57:16Z | - |
| dc.identifier.uri | https://ptsldigital.ukm.my/jspui/handle/123456789/780589 | - |
| dc.description.abstract | Job satisfaction is an important employee attitude that can be considered an indicator of emotional well-being or psychological health among employee and leads to behaviour by employees that effects organizational functioning. With its focus on men roles, this pilot study will measure the reliability of four instruments which will be use in a research on job satisfaction among military personnel. Data will be collected via self-administrated questionnaire. Respondent comprised of 40 Navy personnel in Naval Base Lumut. The measurement of masculinity ideology, occupational stress, work locus of control and job satisfaction originally from Male Role Norms Inventory-Revised (Levant et al., 2007), Job- Related Tension Index (Kahn, Wolfe, Quinn & Snoek, 1964), Work Locus Control Scale (Spector, 1988) and Job Satisfaction Survey (Spector, 1985) respectively. All the four main intruments's reliability will be test in this pilot study. Tis The pilot study will highlights the need for some understanding of instrumentation in order to measure the variables in actual study. The objective of actual study is to determine the relationship between masculinity ideology, psychosocial work factors (occupational stress and work locus of control) and job satisfaction among male Navy personnel. The preliminary findings will be discussed. | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Job satisfaction | en_US |
| dc.subject | Military personnel | en_US |
| dc.subject | Occupational stress | en_US |
| dc.subject | Psychological well-being | en_US |
| dc.title | A pilot study on masculinity ideology, psychosocial work factors and job satisfaction among military personnel | en_US |
| dc.type | Seminar Papers | en_US |
| dc.format.pages | 91 | en_US |
| dc.identifier.callno | H53.M4I555 2009 n.1 sem | en_US |
| dc.contributor.conferencename | International Conference On Social Sciences And Humanities - ICOSH | - |
| dc.coverage.conferencelocation | Universiti Kebangsaan Malaysia, Bangi, Selangor | - |
| dc.date.conferencedate | 2009-12-02 | - |
| Appears in Collections: | Seminar Papers/ Proceedings / Kertas Kerja Seminar/ Prosiding | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.