Please use this identifier to cite or link to this item:
https://ptsldigital.ukm.my/jspui/handle/123456789/779019
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mark Harris Zuknika | - |
dc.contributor.author | Abbas F. M Alkarkhia | - |
dc.contributor.author | Nik Norulain N. A | - |
dc.contributor.author | Wan Nursyazreen Dalila W. S | - |
dc.contributor.author | Mohd Omar A.K. | - |
dc.date.accessioned | 2025-04-30T03:54:52Z | - |
dc.date.available | 2025-04-30T03:54:52Z | - |
dc.identifier.uri | https://ptsldigital.ukm.my/jspui/handle/123456789/779019 | - |
dc.description.abstract | A new method was developed for the removal of testa from palm kernel utilizing sequential treatment with sodium carbonate (Na2CO3) and hydrogen peroxide (H2O2). Factorial design was used to identify the effects of the operational parameters upon the palm kernel testa removal proess. The factors were Na2CO3 concentration (C1), Na2CO3 treatment duration (t₁), Na2CO3 temperature (T1), H2O2 concentration (C2), H2O2 treatment duration (t2), and H2O2 temperature (T2). The results of screening experiments indicated that t₁ and t₂ were not significant, while T₁, C2 and T₂ were significant. Various interaction terms between T₁, C₁, T₂ and C₂ were also shown to be significant. FAME analysis of oil from raw palm kernel (RPK) and palm kernel without testa (PKK) showed that, with the exception of caprylic acid, the relative weight percentage of all fatty acid components within palm kernel slightly increased after the testa removal process. | en_US |
dc.language.iso | en | en_US |
dc.publisher | School of Industrial Technology,USM | en_US |
dc.subject | Factorial design | en_US |
dc.subject | Palm kernel | en_US |
dc.subject | Testa | en_US |
dc.subject | Removal | en_US |
dc.title | Palm kernel testa removal: a new method | en_US |
dc.type | Seminar Papers | en_US |
dc.format.pages | 81 | en_US |
dc.identifier.callno | GE5.I538 2015 katsem | en_US |
dc.contributor.conferencename | International Conference on Environmental Research and Technology | - |
dc.coverage.conferencelocation | Park Royal Penang Resort, Penang, Malaysia | - |
dc.date.conferencedate | 2015-05-27 | - |
Appears in Collections: | Seminar Papers/ Proceedings / Kertas Kerja Seminar/ Prosiding |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.