Please use this identifier to cite or link to this item:
https://ptsldigital.ukm.my/jspui/handle/123456789/779009
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Siee-Kung Khiew | - |
dc.contributor.author | Tjoon-Tow Teng | - |
dc.contributor.author | Yee-Shian Wong | - |
dc.contributor.author | Soon-An Ong | - |
dc.contributor.author | Norli Ismail | - |
dc.contributor.author | Abbas Fadhi Mubarek Al-Karkhi | - |
dc.date.accessioned | 2025-04-30T02:34:52Z | - |
dc.date.available | 2025-04-30T02:34:52Z | - |
dc.identifier.uri | https://ptsldigital.ukm.my/jspui/handle/123456789/779009 | - |
dc.description.abstract | The discharge of Palm Oil Mill Effluent (POME) has increased drastically due to the increasing demand. The wastewater treatment can no longer be handled properly. Hence, the ability to reuse solid biomass will greatly help to reduce pollutants being discharged to the watercourse. In this study, bacteria culture isolated from Palm Oil Mill Effluent (POME) was used as anaerobic degradation to biodegrade coloured wastewater. The isolated bacteria identified were Bacillus subtilis, Enterobacter cloacae, and Paenibacillus pabuli using 16S rDNA sequencing. The synthetic dye wastewater used in this research study was 2-Naphthol Orange. Under optimized culture condition, Chemical Oxygen Demand (COD) and colour of the synthetic 2-Naphthol Orange wastewater removed were 50.58 and 97.00 %, respectively, with the initial 2-Naphthol Orange concentration of 200 mg/L. This was because the bacteria degraded 2-Naphthol Orange into two intermediate products which are naphthalene and benzene at the absorbance peaks of 290 and 237 nm, respectively, in UV- Visible spectra. The decline of absorbance peaks for naphthalene and benzene showed that the intermediate products were further degraded to simple hydrocarbon chains which were used by bacteria as their additional substances. In conclusion, the isolated bacteria from Palm Oil Mill Effluent was able to perform colour biodegradation to simple hydrocarbon chains as their nutrients sources. This research has potential to help reduce the pollutants of Palm Oil and dye being discharged to the watercourse without proper treatment. | en_US |
dc.language.iso | en | en_US |
dc.publisher | School of Industrial Technology, USM | en_US |
dc.subject | Anaerobic degradation | en_US |
dc.subject | 2-naphthol orange | en_US |
dc.subject | Bacillus subtilis | en_US |
dc.subject | Enterobacter Cloacae | en_US |
dc.subject | Paenibacillus pabul | en_US |
dc.title | Degradation of 2-naphthol orange in anaerobic treatment and its degradation mechanism | en_US |
dc.type | Seminar Papers | en_US |
dc.format.pages | 73 | en_US |
dc.identifier.callno | GE5.I538 2015 katsem | en_US |
dc.contributor.conferencename | International Conference on Environmental Research and Technology | - |
dc.coverage.conferencelocation | Park Royal Penang Resort, Penang, Malaysia | - |
dc.date.conferencedate | 2015-05-27 | - |
Appears in Collections: | Seminar Papers/ Proceedings / Kertas Kerja Seminar/ Prosiding |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.