Please use this identifier to cite or link to this item:
https://ptsldigital.ukm.my/jspui/handle/123456789/778679
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yee-Shian Wong | - |
dc.contributor.author | Tjoon Tow Teng | - |
dc.contributor.author | Soon-An Ong | - |
dc.contributor.author | Norhashimah Morad | - |
dc.contributor.author | Mohd Rafatullah | - |
dc.date.accessioned | 2025-03-27T06:41:03Z | - |
dc.date.available | 2025-03-27T06:41:03Z | - |
dc.identifier.uri | https://ptsldigital.ukm.my/jspui/handle/123456789/778679 | - |
dc.description.abstract | The start-up or acclimatization process of thermophilic and mesophilic anaerobic degradation for palm oil mill effluent (POME) was carried out in the laboratory anaerobic suspended growth closed bioreactor (ASGCB). The start-up for the thermophilic and mesophilic ASGCB involved step increments of the influent organic loading rates (OLR) from 1.78 kg COD/m³/day to 4.33 kg COD/m³/day which corresponds to hydraulic retention time (HRT) from 35 and 15 days. The start-up strategy was based on monitoring a number of process indicators that supplied complimentary information of the anaerobic degradation process. The indicators used for the start-up of both ASGCB were pH, volatile fatty acid, alkalinity and microbial growth. | en_US |
dc.language.iso | en | en_US |
dc.publisher | School of Industrial Technology, USM | en_US |
dc.subject | Anaerobic degradation | en_US |
dc.subject | Palm oil mill effluent | en_US |
dc.subject | Acclimatization study | en_US |
dc.subject | Chemical oxygen demand | en_US |
dc.subject | Volatile fatty acid | en_US |
dc.subject | Alkalinity | en_US |
dc.title | Comparison study of thermophilic and mesophilic anaerobic degradation of POME wastewater - a start-up operation | en_US |
dc.type | Seminar Papers | en_US |
dc.format.pages | 63 | en_US |
dc.identifier.callno | GE5.I538 2015 katsem | en_US |
dc.contributor.conferencename | International Conference on Environmental Research and Technology | - |
dc.coverage.conferencelocation | Park Royal Penang Resort, Penang, Malaysia | - |
dc.date.conferencedate | 2015-05-27 | - |
Appears in Collections: | Seminar Papers/ Proceedings / Kertas Kerja Seminar/ Prosiding |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.