Please use this identifier to cite or link to this item:
https://ptsldigital.ukm.my/jspui/handle/123456789/775628| Title: | Mamogram paling efektif kesan awal kanser payudara |
| Authors: | Ercy Gracella Ajos |
| Keywords: | Mamogram Kanser payudara |
| Issue Date: | 24-Aug-2024 |
| News Source: | Berita Harian (BH) |
| Pages: | 31 |
| URI: | https://ptsldigital.ukm.my/jspui/handle/123456789/775628 |
| Appears in Collections: | Medical & Health Sciences Newspaper Article / Artikel Surat Khabar Perubatan & Sains Kesihatan |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Mamogram paling efektif kesan awal kanser payudara.pdf Restricted Access | 1.98 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
