Please use this identifier to cite or link to this item:
https://ptsldigital.ukm.my/jspui/handle/123456789/666793Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2023-12-21T03:58:15Z | - |
| dc.date.available | 2023-12-21T03:58:15Z | - |
| dc.identifier.uri | https://ptsldigital.ukm.my/jspui/handle/123456789/666793 | - |
| dc.description.abstract | This paper documents that foreign investors acting in Japan may be as equally informed as the supposedly most information savvy domestic institutional investors. In the controlled experiment, the response of foreign ownership to the export ratio at the firm level changes dramatically around l 992i, when their "Japan-avoidance" is substantially mitigated, from insignificant negative to strong and significant positive. The foreign investors effectively maintain a tendency toward home bias even after shifting their funds to Japan considerably. In the meantime, the ownership response of the institutional investors to the export ratio variable is negative on average although in part not statistically significant depending on the years investigated. This well-informed class of investors is also effectively contributing to home bias even when domestically investing in Japanese firms' equity. In the high-tech segment of their investment, however, the domestic institutional investors hold more export-oriented Japanese firms The rest of equity investing patterns is remarkably similar between these two groups of investors, especially, in more recent years. We conclude that for even well informed investors, equity holding decision is at least partially influenced by "familiarity." | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Foreign investors -- Japan | en_US |
| dc.subject | Firm characteristics -- Japan | en_US |
| dc.title | Foreign ownership and firm characteristics in Japan | en_US |
| dc.type | Seminar Papers | en_US |
| dc.format.pages | 132 | en_US |
| dc.identifier.callno | HG4026.A536 2001 katsem | en_US |
| dc.contributor.conferencename | The thirteenth Annual PACAP/FMA Finance Conference | - |
| dc.coverage.conferencelocation | Westin Chosun Hotel, Seoul, Korea | - |
| dc.coverage.conferencelocation | Radisson Plaza Hotel, Seoul, Korea | - |
| dc.date.conferencedate | 2001-07-05 | - |
| Appears in Collections: | Seminar Papers/ Proceedings / Kertas Kerja Seminar/ Prosiding | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.