Please use this identifier to cite or link to this item:
https://ptsldigital.ukm.my/jspui/handle/123456789/663921Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Keishiro Matsumoto | - |
| dc.date.accessioned | 2023-12-21T00:56:38Z | - |
| dc.date.available | 2023-12-21T00:56:38Z | - |
| dc.identifier.uri | https://ptsldigital.ukm.my/jspui/handle/123456789/663921 | - |
| dc.description.abstract | The paper develops an economic value breakeven analysis. It is based on a growth stock valuation firm that possesses a target capital structure, with which a firm's total assets, debt, and equity grow at a constant growth rate. The sales coverages to generate various returns to investors are then derived from this model including the economic value breakeven sales coverage. The paper also presents the new degree of leverage indices associated with the sales coverages derived. | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Stock growth | en_US |
| dc.subject | Economic value | en_US |
| dc.subject | Financial planning | en_US |
| dc.title | Economic value added and financial planning | en_US |
| dc.type | Seminar Papers | en_US |
| dc.format.pages | 121 | en_US |
| dc.identifier.callno | HG4026.A536 2001 katsem | en_US |
| dc.contributor.conferencename | The thirteenth Annual PACAP/FMA Finance Conference | - |
| dc.coverage.conferencelocation | Westin Chosun Hotel, Seoul, Korea | - |
| dc.coverage.conferencelocation | Radisson Plaza Hotel, Seoul, Korea | - |
| dc.date.conferencedate | 2001-07-05 | - |
| Appears in Collections: | Seminar Papers/ Proceedings / Kertas Kerja Seminar/ Prosiding | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.