Please use this identifier to cite or link to this item:
https://ptsldigital.ukm.my/jspui/handle/123456789/635909| Title: | Screening chemicals in cosmetics |
| Authors: | Aliza Shah Mazlina Mohd Said (UKM) |
| Keywords: | Cosmetics Hazardous compounds Near Infrared Analyser Device's screening method DNA Chemical fingerprint |
| Issue Date: | 30-Dec-2016 |
| News Source: | New Straits Times (NST) |
| Pages: | 4 |
| URI: | https://ptsldigital.ukm.my/jspui/handle/123456789/635909 |
| Appears in Collections: | UKM Newspaper Article / Artikel Surat Khabar UKM |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ukmvital_84517+SOURCE1+SOURCE1.0.PDF Restricted Access | 496.27 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.