Please use this identifier to cite or link to this item:
https://ptsldigital.ukm.my/jspui/handle/123456789/587581
Title: | Optimization of Extraction conditions of Total Phenolic Compounds from Star Fruit (Averrhoa Carambola L.)Residues |
Authors: | Ho C.W Wan Aida W.M Yap C.F. |
Keywords: | Central composite rotatable design Jumlah sebatian fenolik kaedah respon permukaan rekabentuk komposit putaran tengah residu belimbing |
Issue Date: | 2009 |
News Source: | Sains Malaysiana |
ISSN: | 0126-6039 |
Call Number: | Siri Q1.S23 |
Publisher: | Penerbit UKM |
Appears in Collections: | UKM Journal Article / Artikel Jurnal UKM |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.