Please use this identifier to cite or link to this item:
https://ptsldigital.ukm.my/jspui/handle/123456789/475021| Title: | Detection of epistatic, additive and dominance variation in rice (Oryza sativa L.) |
| Authors: | Latifah Ahmad |
| Keywords: | Oriza sativa L. Rice Rice Additive Rice Epistatic |
| Issue Date: | 1983 |
| Call Number: | 4 SB191.R5L37 1983 |
| Publisher: | UKM, Bangi |
| URI: | https://ptsldigital.ukm.my/jspui/handle/123456789/475021 |
| Appears in Collections: | Faculty of Science and Technology / Fakulti Sains dan Teknologi |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.