Please use this identifier to cite or link to this item:
https://ptsldigital.ukm.my/jspui/handle/123456789/463146| Title: | Penjelajahan geokimia sedimen sungai dan penentuan kualiti air di sekitar lembangan Sungai Pahang, Pahang Darul Makmur |
| Authors: | Goh Swee Heng |
| Keywords: | Geochemistry Water quality - Malaysia |
| Issue Date: | 1999 |
| Call Number: | GE516.4.G63 1999 |
| Publisher: | UKM, Bangi |
| URI: | https://ptsldigital.ukm.my/jspui/handle/123456789/463146 |
| Appears in Collections: | Faculty of Science and Technology / Fakulti Sains dan Teknologi |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ukmvital_2889+ABSTRACT+ABSTRACT.0.PDF Restricted Access | 739.89 kB | Adobe PDF | ![]() View/Open | |
| ukmvital_2889+Source+Source.0.PDF Restricted Access | 129.54 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

