Please use this identifier to cite or link to this item:
https://ptsldigital.ukm.my/jspui/handle/123456789/460269
Title: | Hubungan tahap unsur surih dengan status berat badan dan pengambilan makanan kanak-kanak 7-12 tahun di Malaysia |
Authors: | Norazida Abu Bakar (P58584) |
Keywords: | Pemakanan Universiti Kebangsaan Malaysia -- Dissertations Dissertations, Academic -- Malaysia Berat badan |
Issue Date: | 2014 |
Description: | Sarjana Sains Kesihatan |
Pages: | 162 |
Call Number: | WS366.N8254h 2014 9 tesis |
Publisher: | UKM, Kuala Lumpur |
Appears in Collections: | Faculty of Health Sciences / Fakulti Sains Kesihatan |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ukmvital_78110+SOURCE1+SOURCE1.0.PDF Restricted Access | 2.45 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.