Please use this identifier to cite or link to this item:
https://ptsldigital.ukm.my/jspui/handle/123456789/437336Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2023-08-07T06:48:46Z | - |
| dc.date.available | 2023-08-07T06:48:46Z | - |
| dc.identifier.other | ukmvital:48600 | |
| dc.identifier.uri | https://ptsldigital.ukm.my/jspui/handle/123456789/437336 | - |
| dc.language.iso | may | - |
| dc.title | Analisis pendapatan usaha tani dan tunggakan kredit usaha tani pada petani penerima kut di Kabupaten Aceh Besar | |
| dc.type | Seminar Papers | |
| dc.identifier.callno | HB21.S45 1996c katsem | |
| dc.contributor.conferencename | Seminar Antarabangsa Isu-Isu Globalisasi Dalam Ekonomi Dan Pengurusan | |
| dc.coverage.conferencelocation | Universiti Kebangsaan Malaysia | |
| dc.date.conferencedate | 1996 | |
| Appears in Collections: | Seminar Papers/ Proceedings / Kertas Kerja Seminar/ Prosiding | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ukmvital_48600+ABSTRACT+ABSTRACT.0.PDF Restricted Access | 1.09 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
