Please use this identifier to cite or link to this item:
https://ptsldigital.ukm.my/jspui/handle/123456789/437041Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2023-08-07T06:29:52Z | - |
| dc.date.available | 2023-08-07T06:29:52Z | - |
| dc.identifier.other | ukmvital:54567 | |
| dc.identifier.uri | https://ptsldigital.ukm.my/jspui/handle/123456789/437041 | - |
| dc.language.iso | en | - |
| dc.title | Industrialization, international linkages and factor proportions: Malaysia | |
| dc.identifier.callno | HC445.5.S4444 1984C katsem | |
| dc.contributor.conferencename | Seminar on Population and Demographic Issues in Malaysian Industrialization | |
| dc.coverage.conferencelocation | Ming Court Hotel,Port Dickson | |
| dc.date.conferencedate | 1984 | |
| Appears in Collections: | Seminar Papers/ Proceedings / Kertas Kerja Seminar/ Prosiding | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ukmvital_54567+ABSTRACT+ABSTRACT.0.PDF Restricted Access | 1.27 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
