Please use this identifier to cite or link to this item:
https://ptsldigital.ukm.my/jspui/handle/123456789/436637Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2023-08-07T06:09:05Z | - |
| dc.date.available | 2023-08-07T06:09:05Z | - |
| dc.identifier.other | ukmvital:47936 | |
| dc.identifier.uri | https://ptsldigital.ukm.my/jspui/handle/123456789/436637 | - |
| dc.language.iso | en | - |
| dc.title | A system planners' view on conservation : the role of the life scientist and environmental input in the planning process | |
| dc.type | Seminar Papers | |
| dc.identifier.callno | QH75.A1I5 1980 katsem | |
| dc.contributor.conferencename | Conservation Inputs From Life Sciences - Proceedings of the International Symposium | |
| dc.coverage.conferencelocation | Universiti Kebangsaan Malaysia Bangi, Selangor, Malaysia | |
| dc.date.conferencedate | 1980 | |
| Appears in Collections: | Seminar Papers/ Proceedings / Kertas Kerja Seminar/ Prosiding | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ukmvital_47936+ABSTRACT+ABSTRACT.0.PDF Restricted Access | 2.47 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
