Please use this identifier to cite or link to this item:
https://ptsldigital.ukm.my/jspui/handle/123456789/436615Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2023-08-07T06:08:05Z | - |
| dc.date.available | 2023-08-07T06:08:05Z | - |
| dc.identifier.other | ukmvital:50390 | |
| dc.identifier.uri | https://ptsldigital.ukm.my/jspui/handle/123456789/436615 | - |
| dc.language.iso | en | - |
| dc.subject | Coastal aquifer | |
| dc.subject | tritium technique | |
| dc.subject | Environment chloride method | |
| dc.title | Conformity of recharge rate by environment chloride method and injected tritium technique in coastal aquifer. | |
| dc.type | Seminar Papers | |
| dc.identifier.callno | TD403.I57 1987 sem | |
| dc.contributor.conferencename | International Groundwater Conference 1987 "Groundwater and the Environment" | |
| dc.coverage.conferencelocation | Kuala Lumpur | |
| dc.date.conferencedate | 1987 | |
| Appears in Collections: | Seminar Papers/ Proceedings / Kertas Kerja Seminar/ Prosiding | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ukmvital_50390+ABSTRACT+ABSTRACT.0.PDF Restricted Access | 1.65 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
