Please use this identifier to cite or link to this item:
https://ptsldigital.ukm.my/jspui/handle/123456789/435928Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2023-08-07T05:44:08Z | - |
| dc.date.available | 2023-08-07T05:44:08Z | - |
| dc.identifier.other | ukmvital:61682 | |
| dc.identifier.uri | https://ptsldigital.ukm.my/jspui/handle/123456789/435928 | - |
| dc.language.iso | en | - |
| dc.subject | Geochemical data | |
| dc.subject | Lithological data | |
| dc.subject | Paleozoic charu formation - Pahang | |
| dc.subject | Stratigraphic classification | |
| dc.title | Preliminary results of the lithological and geochemical data for stratigraphic classification of the upper paleozoic charu formation in Pahang, Malaysia | |
| dc.identifier.callno | Q179.9.K9 katsem | |
| dc.contributor.conferencename | Kumpulan Laporan Penyelidikan Sains Fizis dan Gunaan | |
| dc.coverage.conferencelocation | Pulau Pangkor, Perak | |
| dc.date.conferencedate | 1991 | |
| Appears in Collections: | Seminar Papers/ Proceedings / Kertas Kerja Seminar/ Prosiding | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ukmvital_61682+ABSTRACT+ABSTRACT.0.PDF Restricted Access | 280.34 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
