Please use this identifier to cite or link to this item:
https://ptsldigital.ukm.my/jspui/handle/123456789/435854Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2023-08-07T05:42:23Z | - |
| dc.date.available | 2023-08-07T05:42:23Z | - |
| dc.identifier.other | ukmvital:49382 | |
| dc.identifier.uri | https://ptsldigital.ukm.my/jspui/handle/123456789/435854 | - |
| dc.language.iso | en | - |
| dc.subject | Canal irrigated tracts | |
| dc.subject | India | |
| dc.subject | India | |
| dc.subject | Canal irrigated tracts | |
| dc.title | Behaviour of water levels in the canal irrigated tracts of Punjab state, India | |
| dc.type | Seminar Papers | |
| dc.identifier.callno | TD403.I57 1987 sem | |
| dc.contributor.conferencename | International Groundwater Conference 1987 "Groundwater and the Environment" | |
| dc.coverage.conferencelocation | Kuala Lumpur | |
| dc.date.conferencedate | 1987 | |
| Appears in Collections: | Seminar Papers/ Proceedings / Kertas Kerja Seminar/ Prosiding | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ukmvital_49382+ABSTRACT+ABSTRACT.0.PDF Restricted Access | 252.44 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
