Please use this identifier to cite or link to this item:
https://ptsldigital.ukm.my/jspui/handle/123456789/434136
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chindanon Sethapon | - |
dc.date.accessioned | 2023-08-04T09:40:43Z | - |
dc.date.available | 2023-08-04T09:40:43Z | - |
dc.identifier.other | ukmvital:65687 | - |
dc.identifier.uri | https://ptsldigital.ukm.my/jspui/handle/123456789/434136 | - |
dc.publisher | Department of Urban and Regional Planning, Faculty of Built environment, Universiti Teknologi Malays | - |
dc.subject | Thailand | - |
dc.subject | Visit | - |
dc.subject | Visit Thailand year 1987 | - |
dc.title | The effectiveness of the vist Thailand year 1987 | - |
dc.type | Seminar Papers | - |
dc.identifier.callno | G155.M3I58 1991c katsem | - |
dc.contributor.conferencename | International Conference on Tourism: Development, Trends and Prospects in the 90's | - |
dc.coverage.conferencelocation | Kuala Lumpur | - |
dc.date.conferencedate | 1991 | - |
Appears in Collections: | Seminar Papers/ Proceedings / Kertas Kerja Seminar/ Prosiding |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.