Please use this identifier to cite or link to this item:
https://ptsldigital.ukm.my/jspui/handle/123456789/433233
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Noraishah Abu Shah | - |
dc.contributor.author | RosnMat Taha | - |
dc.date.accessioned | 2023-08-04T09:15:33Z | - |
dc.date.available | 2023-08-04T09:15:33Z | - |
dc.identifier.other | ukmvital:64561 | - |
dc.identifier.uri | https://ptsldigital.ukm.my/jspui/handle/123456789/433233 | - |
dc.publisher | Malaysian Society of Plant Physiology and MARDI | - |
dc.subject | Psophpcarpus tetragonolobus | - |
dc.subject | Vigna sinensis | - |
dc.title | Studies on celllular activities and regeneration potentials in Psophocarpus tetragonotobus and vigna sinensis J.3 | - |
dc.type | Seminar Papers | - |
dc.identifier.callno | QK710.2.P47 katsem | - |
dc.contributor.conferencename | Conference on Plant Physiology | - |
dc.coverage.conferencelocation | Kuala Lumpur | - |
dc.date.conferencedate | 10-Nov-92 | - |
Appears in Collections: | Seminar Papers/ Proceedings / Kertas Kerja Seminar/ Prosiding |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.