Please use this identifier to cite or link to this item:
https://ptsldigital.ukm.my/jspui/handle/123456789/432903Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Teo Soon Beng | - |
| dc.contributor.author | Teoh Siang Guan | - |
| dc.date.accessioned | 2023-08-04T09:07:21Z | - |
| dc.date.available | 2023-08-04T09:07:21Z | - |
| dc.identifier.other | ukmvital:64154 | - |
| dc.identifier.uri | https://ptsldigital.ukm.my/jspui/handle/123456789/432903 | - |
| dc.language.iso | may | - |
| dc.publisher | Pusat Pengajian Sains Kimia, USM, Pulau Pinang | - |
| dc.subject | Logam peralihan | - |
| dc.subject | Struktur | - |
| dc.subject | Spektroskopi elektronik | - |
| dc.subject | Struktur kompleks logam peralihan | - |
| dc.title | Spektroskopi elektronik dalam penentuan struktur kompleks logam peralihan | - |
| dc.type | Seminar Papers | - |
| dc.identifier.callno | QD71.S55 1988 sem | - |
| dc.contributor.conferencename | Simposium Kimia Analisis Kebangsaan Arah Kimia Analisis Semasa | - |
| dc.coverage.conferencelocation | Pulau Pinang | - |
| dc.date.conferencedate | 06-Sep-88 | - |
| Appears in Collections: | Seminar Papers/ Proceedings / Kertas Kerja Seminar/ Prosiding | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.