Please use this identifier to cite or link to this item:
https://ptsldigital.ukm.my/jspui/handle/123456789/432704
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kartasubrata Junus | - |
dc.date.accessioned | 2023-08-04T09:02:48Z | - |
dc.date.available | 2023-08-04T09:02:48Z | - |
dc.identifier.other | ukmvital:63905 | - |
dc.identifier.uri | https://ptsldigital.ukm.my/jspui/handle/123456789/432704 | - |
dc.publisher | BIOTROP | - |
dc.subject | Agroforestry | - |
dc.subject | Indonesia | - |
dc.subject | Agroforestry | - |
dc.subject | Japan | - |
dc.subject | Agroforestry | - |
dc.subject | Socioeconomic aspects | - |
dc.subject | Agroforestry | - |
dc.subject | Thailand | - |
dc.title | Socioeconomic aspects of agroforestry case studies in Japan, Thailand and Indonesia | - |
dc.type | Seminar Papers | - |
dc.identifier.callno | S494.5.A45S9 1990 semkat | - |
dc.contributor.conferencename | Symposium on Agroforestry Systems and Technologies | - |
dc.coverage.conferencelocation | Bogor | - |
dc.date.conferencedate | 19-Sep-89 | - |
Appears in Collections: | Seminar Papers/ Proceedings / Kertas Kerja Seminar/ Prosiding |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.