Please use this identifier to cite or link to this item:
https://ptsldigital.ukm.my/jspui/handle/123456789/431193
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-08-04T08:39:01Z | - |
dc.date.available | 2023-08-04T08:39:01Z | - |
dc.identifier.other | ukmvital:61971 | - |
dc.identifier.uri | https://ptsldigital.ukm.my/jspui/handle/123456789/431193 | - |
dc.language.iso | en | - |
dc.publisher | The Malaysian Society of Animal Production | - |
dc.subject | Cattle | - |
dc.subject | Malaysia | - |
dc.subject | Cattle | - |
dc.subject | Productivity | - |
dc.subject | Droughtmaster cattle | - |
dc.subject | Productivity | - |
dc.subject | Malaysia | - |
dc.subject | Animal liveweight changes | - |
dc.subject | Serdang | - |
dc.subject | Grass-legume pastures | - |
dc.title | Productivity of droughtmaster cattle grazing four grass-legume pastures at Serdang, Malaysia. I. Animal liveweight changes and pasture composition | - |
dc.title.alternative | Eng\, P.K. | - |
dc.type | Seminar Papers | - |
dc.identifier.callno | SF55.M3E9 semkat | - |
dc.contributor.conferencename | Conference on Exotic and Cross-Bred Livestock Performance in Malaysia | - |
dc.coverage.conferencelocation | Genting Highlands | - |
dc.date.conferencedate | 1981 | - |
Appears in Collections: | Seminar Papers/ Proceedings / Kertas Kerja Seminar/ Prosiding |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.