Please use this identifier to cite or link to this item:
https://ptsldigital.ukm.my/jspui/handle/123456789/429671
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Helen Luk | - |
dc.contributor.author | Soo Cheong Futt | - |
dc.date.accessioned | 2023-08-04T07:07:23Z | - |
dc.date.available | 2023-08-04T07:07:23Z | - |
dc.identifier.other | ukmvital:68045 | - |
dc.identifier.uri | https://ptsldigital.ukm.my/jspui/handle/123456789/429671 | - |
dc.publisher | World Confederation Of Productivity Science | - |
dc.subject | Garment industry | - |
dc.subject | Value added analysis | - |
dc.title | Value added analysis and dignostic approach applied to grament Industry | - |
dc.type | Seminar Papers | - |
dc.identifier.callno | HD57.W67 1990c katsem | - |
dc.contributor.conferencename | World Productivity Congress, 7th | - |
dc.coverage.conferencelocation | Kuala Lumpur | - |
dc.date.conferencedate | 19-Nov-90 | - |
Appears in Collections: | Seminar Papers/ Proceedings / Kertas Kerja Seminar/ Prosiding |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.