Please use this identifier to cite or link to this item:
https://ptsldigital.ukm.my/jspui/handle/123456789/429301Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Noordin Ahmad | - |
| dc.date.accessioned | 2023-08-04T07:04:40Z | - |
| dc.date.available | 2023-08-04T07:04:40Z | - |
| dc.identifier.other | ukmvital:67578 | - |
| dc.identifier.uri | https://ptsldigital.ukm.my/jspui/handle/123456789/429301 | - |
| dc.language.iso | en | - |
| dc.publisher | Asian Association on Remote Sensing | - |
| dc.subject | Land surveying | - |
| dc.subject | Remote sensing | - |
| dc.subject | Malaysia | - |
| dc.subject | Land surveying | - |
| dc.subject | Remote sensing | - |
| dc.subject | Land surveying | - |
| dc.title | Trends and prospects of remote sensing for land surveying in Malaysia | - |
| dc.type | Seminar Papers | - |
| dc.identifier.callno | G70.5.A78A7 1989 sem | - |
| dc.contributor.conferencename | Asian Conference on Remote Sensing | - |
| dc.coverage.conferencelocation | Kuala Lumpur | - |
| dc.date.conferencedate | 23-Nov-89 | - |
| Appears in Collections: | Seminar Papers/ Proceedings / Kertas Kerja Seminar/ Prosiding | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.