Please use this identifier to cite or link to this item:
https://ptsldigital.ukm.my/jspui/handle/123456789/428846
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lim Kee Leng | - |
dc.date.accessioned | 2023-08-04T07:02:50Z | - |
dc.date.available | 2023-08-04T07:02:50Z | - |
dc.identifier.other | ukmvital:66997 | - |
dc.identifier.uri | https://ptsldigital.ukm.my/jspui/handle/123456789/428846 | - |
dc.subject | Forest plantation operations | - |
dc.subject | Evaluation; Computer model | - |
dc.subject | Evaluation | - |
dc.subject | Forest plantation operations | - |
dc.title | The use of computer model in the evaluation of forest plantation operations | - |
dc.type | Seminar Papers | - |
dc.identifier.callno | SD247.S95 1992 katsem | - |
dc.contributor.conferencename | Symposium on Harvesting and Silviculture for Sustainable Forestry in the Tropics | - |
dc.coverage.conferencelocation | Kuala Lumpur | - |
dc.date.conferencedate | 05-Oct-92 | - |
Appears in Collections: | Seminar Papers/ Proceedings / Kertas Kerja Seminar/ Prosiding |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.