Please use this identifier to cite or link to this item:
https://ptsldigital.ukm.my/jspui/handle/123456789/424439
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mohd Tusin Mohd. Nor | - |
dc.date.accessioned | 2023-08-04T04:07:56Z | - |
dc.date.available | 2023-08-04T04:07:56Z | - |
dc.identifier.other | ukmvital:54554 | - |
dc.identifier.uri | https://ptsldigital.ukm.my/jspui/handle/123456789/424439 | - |
dc.publisher | UKM and Monitoring and Assessment Research Centre King's College, University of London | - |
dc.title | Industrial waste water: managing it at its source | - |
dc.type | Seminar Papers | - |
dc.identifier.callno | QH541.15.M64N38 1986c katsem | - |
dc.contributor.conferencename | National Workshop Environmental Monitoring and Assessment: tropical urban applications | - |
dc.coverage.conferencelocation | Bangi | - |
dc.date.conferencedate | 1986 | - |
Appears in Collections: | Seminar Papers/ Proceedings / Kertas Kerja Seminar/ Prosiding |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.