Please use this identifier to cite or link to this item:
https://ptsldigital.ukm.my/jspui/handle/123456789/424326
Title: | Income distribution in Peninsular Malaysia, 1970-1987 |
Authors: | Ishak Shari |
Conference Name: | National Seminar on Population and Demographic Issues in Development Planning |
Keywords: | Income distribution Malaysia 1970-1987 |
Conference Date: | 1989 |
Conference Location: | Kuala Lumpur |
Call Number: | HB3644.6.A3N38 1989 katsem |
Publisher: | University Malaya |
Appears in Collections: | Seminar Papers/ Proceedings / Kertas Kerja Seminar/ Prosiding |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.