Please use this identifier to cite or link to this item:
https://ptsldigital.ukm.my/jspui/handle/123456789/423922| Title: | Honeycomb and randomized block designs for selection among oil palm (Elaeis guineensis Jacq) Progensis |
| Authors: | Sterling F. Richardson D. and Chaves C. |
| Conference Name: | PORIM International Palm Oil Progress,Prospects and Challenges Towards the 21st Century |
| Keywords: | Oil palm Selection |
| Conference Date: | 1991 |
| Conference Location: | Kuala Lumpur |
| Call Number: | HD9490.5.P34P66 1991 katsem |
| Publisher: | PORIM |
| URI: | https://ptsldigital.ukm.my/jspui/handle/123456789/423922 |
| Appears in Collections: | Seminar Papers/ Proceedings / Kertas Kerja Seminar/ Prosiding |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.